|
Academic Calendar |
|||
|
All students who have enrolled in online courses must contact the respective online instructors prior to the first day of classes. |
|||
| Special Summer 2008 Dates | |||
| Note: College closed Fridays June thru July. | |||
| May | 26 | College Closed/Memorial Day | |
| 27-30 | Offices/Library open 8am-4:30pm | ||
| June | 2-5 | Enrollment related services 7am-4:30pm Mon-Thu | |
| 4-5 | Extension Enrollment 5-7pm; Wed/Riverton; Thu/Cherokee | ||
| 9-12 |
Enrollment related services 7am-6pm Mon-Tue; 7-4:30pm Wed-Thu; Academic Offices 7am-4:30pm |
||
| June 9-July 31 | Library 7am-7pm Mon-Tue; 7am-4:30pm Wed-Thu | ||
| June 16-July 31 | Enrollment related services, Academic Offices 7am-4:30pm Mon-Thu | ||
|
Summer Refund Dates |
|||
| Courses beginning in June: | June 12 - Last day for full refund [Thu] | ||
| June 19 - Last day for half refund [Thu] | |||
| Courses beginning in July: | July 10 - Last day for full refund [Thu] | ||
|
|
July 17 - Last day for half refund [Thu] | ||
|
Summer classes/offices are Monday thru Thursday only, unless otherwise noted. |
|||
| First Four-Week Session | Second Four-Week Session | ||||
| June | 9 | Classes Begin | July | 7 | Classes Begin |
| 10 | Last day to add courses w/o instructor approval [Tue]* | 8 | Last day to add courses w/o instructor approval [Tue] | ||
| 12 | Last day to enroll/add courses w/instructor approval [Thu]* | 10 | Last day to enroll/add courses w/instructor approval [Thu] | ||
| 17 | Cert Rosters due @ Student Services [Tue] | 17 | Cert Rosters due @ Student Services [Thu] | ||
| 25 | Last day to withdraw [Wed]# | 23 | Last day to withdraw [Wed] | ||
| July | 2 | 1st 4-week session ends [Wed] | 30 | 2nd 4-week session ends [Wed] | |
| 3-4 | College Closed for Independence Day [Thu-Fri] | 31 | Grades due @ Student Services [Thu] | ||
| 7 | Grades due @ Student Services [Mon] | ||||
| Six-Week Session | |||||
| June | 9 | Classes Begin [Mon] | |||
| 10 | Last day to add courses w/o instructor approval [Tue]* | ||||
| 16 | Last day to enroll/add courses w/instructor approval [Mon]* | ||||
| 24 | Cert Rosters due @ Student Services [Tue] | ||||
| July | 3-4 | College Closed for Independence Day [Thu-Fri] | |||
| 14 | Last day to withdraw [Mon]# | ||||
| 21 | 6-Week session ends [Mon] | ||||
| 22 | Grades due @ Student Services [Tue] | ||||
| Eight-Week Session [4-Days a Week] | Eight-Week Evening Session [2-Days a Week] | ||||
| June | 9 | Classes Begin [Mon] | June | 9 | Classes Begin [Mon] |
| 12 | Last day to add courses w/o instructor approval [Thu]* | 12 | Last day to add courses w/o instructor approval [Thu]* | ||
| 17 | Last day to enroll/add courses w/instructor approval [Tue]* | 17 | Last day to enroll/add courses w/instructor approval [Tue]* | ||
| 24 | Cert Rosters due @ Student Services [Tue] | 24 | Cert Rosters due @ Student Services [Tue] | ||
| July | 3-4 | College Closed/Independence Day [Thu-Fri] | July | 3-4 | College Closed/Independence Day [Thu-Fri] |
| 23 | Last day to withdraw [Wed]# | 24 | Last day to withdraw [Thu] | ||
| 30 | 8-week session ends [Wed] | 28 | Monday/Wednesday courses end [Mon] | ||
| 31 | Grades due@ Student Services [Thu] |
31 |
Tuesday/Thursday courses end [Thu] | ||
| Aug |
4 |
Grades due@ Student Services [Mon] | |||
|
BOOK BUY-BACK DATES: June 30-July 2; July 21-August 4 |
| # = Last day to withdraw w/’W’ recorded on transcript; students check first with financial aid. |
|
* = Students w/declared areas of concentration should contact their adviser Monday thru Thursday (contact info on LCC website under “Academic Departments”). |
|
Comments or suggestions? Please
email the Webmaster. |