![]() |
2004-2005 Women's Basketball Schedule |
| Nov. 2 | Tuesday | Mid-America JV | 7:00pm | Home | W 86-42 |
| Nov. 6 | Saturday | Cottey | 7:00pm | Away | W 88-40 |
| Nov. 9 | Tuesday | Bacone JV | 6:00pm | Home | W 115-50 |
| Nov. 16 | Tuesday | State Fair | 7:00pm | Away | W 74-69 |
| Nov. 18 | Thursday | Southwestern JV | 7:00pm | Home | W 80-43 |
| Nov. 22 | Monday | Central Christian JV | 6:00pm | Home | W 87-29 |
| Nov. 26-27 | Fri/Sat | Marshalltown
Seminole |
1:30pm | Hutch, KS | W 76-55
W 70-47 |
| Nov. 29 | Monday | OBU JV | 6:00pm | Home | W 102-43 |
| Dec 3&5 | Fri & Sun | Butler
NEO |
1:00pm
7:00pm |
Coffeyville, KS | L72-55
L78-63 |
| Dec. 14 | Tuesday | Johnson Co. | 7:00pm | Away | W 53-44 |
| Jan. 5 | Wednesday | Cowley | 6:00pm | Away | L 74-47 |
| Jan. 8 | Saturday | Neosho | 5:00pm | Home | W 66-45 |
| Jan. 12 | Wednesday | Highland | 6:00pm | Away | W 91-37 |
| Jan. 15 | Saturday | Coffeyville | 5:00pm | Home | W 70-68 |
| Jan. 19 | Wednesday | Allen Co. | 6:00pm | Home | W 75-46 |
| Jan. 22 | Saturday | Independence | 5:00pm | Home | W 67-40 |
| Jan. 26 | Wednesday | Johnson Co. | 6:00pm | Home | W 73-59 |
| Jan. 29 | Saturday | KCK | 2:00pm | Away | W 78-45 |
| Feb. 2 | Wednesday | Ft. Scott | 6:00pm | Away | W 78-69 |
| Feb. 5 | Saturday | Cowley | 5:00pm | Home | L 71-60 |
| Feb. 9 | Wednesday | Neosho | 6:00pm | Away | W 65-52 |
| Feb. 12 | Saturday | Highland | 5:00pm | Home | W 94-55 |
| Feb. 16 | Wednesday | Coffeyville | 6:00pm | Away | L 68-60 |
| Feb. 19 | Saturday | Allen Co. | 6:00pm | Away | W 72-63 |
| Feb. 23 | Wednesday | Independence | 6:00pm | Away | W 62-52 |
| Mar. 2 | Wednesday | KCK | 6:00pm | Home | W 67-50 |
| Mar. 5 | Saturday | Ft. Scott | 5:00pm | Home | W 81-52 |
* Region 6 1st Round March 9th @ 7pm Labette (Home) vs. Pratt
Quarter, Semis, Finals: March 14-16 Salina, KS
National Tournament: March 22-26 Salina, KS