|
Labette Lady Cardinals | ||
|
1 Team |
|
1 Goal |
| Date | Day | Opponent | Time | Location | Score |
| Nov. 3 | Thursday | Mid-America JV | 7:00 pm | Home | W 109-46 |
| Nov. 8 | Tuesday | Brown Mackie | 7:00 pm | Home | W 75-25 |
| Nov. 11 | Friday | McPherson JV | 1:30 pm | Hutchinson, KS | W 89-36 |
| Nov. 12 | Saturday | Bethany JV | 1:30 pm | Hutchinson, KS | W 79-42 |
| Nov. 16 | Wednesday | Southwestern JV | 6:00 pm | Home | W 81-35 |
| Nov. 22 | Tuesday | State Fair | 6:00 pm | Home | W 65-49 |
| Nov. 25 | Friday | Kansas Wesleyan JV | 1:30 pm | Hutchinson, KS | W 91-41 |
| Nov. 26 | Saturday | Hutchinson CC | 5:30 pm | Away | W 66-50 |
| Nov. 30 | Wednesday | Bacone JV | 6:00 pm | Home | W 115-23 |
| Dec. 3 | Saturday | Dodge City CC | 11:00 am | Coffeyville, KS | W 75-61 |
| Dec. 4 | Sunday | Colby CC | 9:00 am | Coffeyville, KS | L 80-54 |
| Dec. 12 | Monday | Brown Mackie | 7:00 pm | Away | W 83-24 |
| Jan. 4 | Wednesday | Independence CC | 6:00 pm | Away | W 69-46 |
| Jan. 7 | Saturday | Allen County CC | 6:00 pm | Home | W 71-67 |
| Jan. 11 | Wednesday | Johnson County CC | 7:00 pm | Away | L 68-63 |
| Jan. 14 | Saturday | KCK | 2:00 pm | Away | W 88-58 |
| Jan. 18 | Wednesday | Neosho County CC | 6:00 pm | Home | W 62-31 |
| Jan. 21 | Saturday | Cowley County CC | 6:00 pm | Home | W 65-47 |
| Jan. 25 | Wednesday | Ft. Scott CC | 5:30 pm | Away | W 70-63 |
| Jan. 28 | Saturday | Coffeyville CC | 6:00 pm | Home | W 81-72 |
| Feb. 1 | Wednesday | Highland CC | 6:00 pm | Home | W 93-57 |
| Feb. 4 | Saturday | Independence CC | 6:00 pm | Home | W 73-37 |
| Feb. 8 | Wednesday | Allen County CC | 6:00 pm | Away | W 67-55 |
| Feb. 11 | Saturday | Johnson County CC | 6:00 pm | Home | W 78-63 |
| Feb. 15 | Wednesday | KCK | 6:00 pm | Home | W 83-45 |
| Feb. 18 | Saturday | Neosho County CC | 6:00 pm | Away | W 74-50 |
| Feb. 22 | Wednesday | Cowley County CC | 6:00 pm | Away | W 85-80 OT |
| Feb. 25 | Saturday | Ft. Scott CC | 6:00 pm | Home (Soph Night) | W 75-72 |
| Mar. 1 | Wednesday | Coffeyville CC | 6:00 pm | Away | L 65-59 |
| Mar. 4 | Saturday | Highland CC | 2:00 pm | Away | W 88-64 |
| Mar. 8- 1st Rd | Wednesday | Region 6 Playoffs Butler County |
7:00pm | Home | W 74-60 |
Mar. 11- Quarters Mar. 13- Semi |
Saturday Monday
|
Region 6 Tournament Seward--W 62-60 Barton--L 78-61
|
1:00pm 1:00pm
|
WSU-Wichita, KS Koch Arena |