Fall 2025 Spirit Days
August | 14-15 | New Student Orientation |
18-21 | Student Life: Welcome Week | |
27 | PR: Cardinal Connect | |
September | 3 | Volleyball (Independence CC) |
5 | Volleyball (HOME TRI) | |
10 | Admissions: Senior Day | |
11 | Founder’s Day | |
15 | Volleyball (NEO) | |
24 | Volleyball (NEO) | |
October | 1 | Volleyball (Neosho County CC) |
6-9 | Student Life: Midterm Week | |
8 | Admissions: Health Science Day | |
15 | Volleyball/Softball (Cowley CC/Cottey College) | |
18 | Volleyball (HOME TRI | |
23 | Student Life: Blood Drive | |
25 | Softball (Alumni Day) | |
29 | Student Life: Kids Fall Fest | |
29 | Volleyball (Coffeyville CC) | |
30 | Wrestling (Neosho Dual) | |
30 | Halloween Party/Walkthrough | |
November | 1 | MBB (McPherson College) |
3 | Admissions: College Planning Conference | |
5 | MBB (Kansas Christian College) | |
12 | WBB (North Oklahoma College) | |
14 | Wrestling (NOC Dual) | |
18 | MBB (Ottawa) | |
19 | Wrestling (KSU & Murray State Dual) | |
20 | MBB (Southwestern) | |
21 | MBB & WBB (Avila University/State Fair Community College) | |
24 | MBB (Oklahoma Wesleyan) | |
December | 3 | MBB/WBB (Ottawa/Eastern Oklahoma State College) |
8-11 | Finals Frenzy | |
11 | MBB (Bethany College) | |
12 | MBB (Kansas Christian College) | |
15 | WBB (Crowder College) |
