Awards & Honors
| 2019 | Drew White | 1st Team All Jayhawk Conference Designated Hitter |
| 2019 | Landon Lord | Honorable Mention Shortstop |
| 2019 | Creighton Silvain | Honorable Mention Relief Pitcher |
| 2017 | Izrael Trevino | First Team All Jayhawk East Utility |
| 2017 | Dack Sanborn | Honorable Mention Second Base |
| 2017 | Logan Portis | Honorable Mention Pitcher |
| 2017 | Dalan Merriman | Honorable Mention Outfielder |
| 2017 | Kendall Jeffers | Honorable Mention Outfielder |
| 2016 | Logan Gipson |
First Team All Conference Designated Hitter |
| 2016 | Julian Lopez |
Second Team All Conference Outfielder |
| 2016 | Aaron Davis |
Honorable Mention Catcher |
| 2016 | Dallas Alderton | Honorable Mention Right Handed Pitcher |
| 2015 | Jeremy Smith |
Second Team Right Handed Pitcher |
| 2015 | Dallas Peterson |
Honorable Mention First Base |
| 2015 | Logan Gipson |
Honorable Mention Catcher |
| 2015 | Austin Giannola |
Honorable Mention Second Base |
| 2015 | Luis Alvarado |
Honorable Mention Short Stop |
| 2015 | Dallas Alderton | Honorable Mention Outfield |
| 2014 | Dalton Powell | Honorable Mention |
| 2014 | Dallas Peterson | Honorable Mention |
| 2014 | George Gugino | Honorable Mention |
| 2014 | Michael Hefferan | Honorable Mention |
| 2013 | Aaron Boucher | Honorable Mention |
| 2013 | Cody Frederickson | Honorable Mention |
| 2012 | Matt Crawley | Honorable Mention |
| 2012 | Ricky Vanderpool | Honorable Mention |
| 2011 | Alex Coplon | First Team |
| 2011 | Ryan Miller | Second Team |
| 2010 | Ryan Williams | Honorable Mention |
| 2010 | Robert Kizer | Honorable Mention |
| 2009 | Ryan Williams | First Team |
| 2008 | Bryan Benes | Honorable Mention |
| 2007 | Tyler Brundrige | Second Team |
| 2006 | Daniel Gandia | Second Team |
| 2006 | Teddy Barnes | Honorable Mention |
| 2004 | Corey Ryder | Second Team |
| 2004 | Rod Ratliff | Second Team |
| 2004 | Bryson Clark | Honorable Mention |
| 2004 | Eric Bunch | Honorable Mention |
| 2003 | Chris Ryder | First Team |
| 2003 | Corey Ryder | Honorable Mention |
| 2003 | Luke Manner | Honorable Mention |
| 2003 | Greg Smith | Honorable Mention |
| 2003 | Robert Espada | Honorable Mention |
| 2003 | Gene Fare | Honorable Mention |
| 2009 | Ryan Williams | First Team |
| Jeremy Smith | San Diego Padres |
| John Ackerman | Montreal Expos, San Francisco Giants |
| Spud Spurgeon | Detroit Tigers, Houston Astros |
| Brian Warfel | Pittsburg Pirates, Boston Red Sox |
| Buba Allison | Philadelphia Phillies |
| Richard Hochanadel | Los Angeles Angels |
| Virgil Cooper | Chicago White Sox |
| Zack Kimball | Kansas City Royals |
| David Simon | Atlanta Braves |
| Mike Thomas | New York Mets |
| Sean Sadler | Detroit Tigers |
| Travis Ryan | New York Mets |
| Aaron Keal | Seattle Mariners |
| Aaron Gentry | Chicago White Sox |
| Rafael Erazo | Montreal Expos, Tampa Bay Devil Rays |
| Adam Lucyski | Tampa Bay Devil Rays |
| Anthony Rodriguez | Kansas City Royals |
| Rod Ratliff | Toronto Blue Jays |
| Rudy Darrow | Detroit Tigers |
| Tyler Brundridge | Seattle Mariners |
| Billy | Abbot | Arkansas |
| Kevin | Addington | Arkansas State |
| Steve | Allred | Central Missouri State |
| Grant | Baker | Southwest Baptist |
| Brian | Baldwin | St. Andrews College |
| James | Baldwin | Southern Arkansas |
| Ross | Ballard | Shorter College |
| Doug | Baugh | UAB |
| Brian | Benes | Molloy College |
| Jason | Benson | Arkansas State |
| Rick | Betz | Arkansas |
| Steve | Bilokur | Arkansas- Little Rock |
| Jeff | Bolin | Southwest Baptist |
| Eric | Briggs | Southwest Baptist |
| Ryan | Bromberg | Farris State |
| Cary | Brown | Missouri Valley |
| Lane | Bruder | Oklahoma |
| Tyler | Brundridge | Texas State |
| Mike | Burgelin | Central Missouri State |
| Todd | Burgess | U.T. Pan American |
| Bobby | Buzzard | Oklahoma State |
| Nick | Ciola | Winona State |
| Tim | Clark | Northwestern |
| Bryson | Clark | Pittsburg State |
| Eric | Clark | Missouri Southern |
| Sean | Coker | Lyons |
| Eric | Cole | Henderson State |
| Richie | Conner | Hungindon Alabama |
| Walter | Crane | Berry College |
| Kyle | Cremers | Panhandle State |
| Rudy | Darrow | Nicholls State |
| Sean | Degnan | Nicholls State |
| Chris | DeWitt | St. Andrews College |
| Evan | Eary | Henderson State |
| Brian | Edwards | Berry College |
| Marc | Essary | Missouri Southern |
| Rick | Fair | Arkansas |
| G.W. | Fare | Lander |
| Alexis | Fortis | Shorter College |
| Shawn | Freeman | Southwest Baptist |
| Alec | French | Missouri Southern State |
| Danny | Galyean | Southern Arkansas |
| Bill | Gannaway | College Of The Ozarks |
| Aaron | Gentry | Berry College |
| Daniel | Ghandia | Shorter College |
| Matt | Glenn | Hawaii |
| Ben | Glenn | Missouri Southern |
| Mike | Goodwin | Central Arkansas |
| Steve | Gregory | St. Andrews College |
| Lance | Gross | Central Arkansas |
| Wayne | Guiltner | Central Arkansas |
| Jay | Haggard | Kansas State |
| Greg | Hall | Central Arkansas |
| Justin | Hallett | Berry College |
| Craig | Hardy | Missouri Southern |
| Earl | Hayter | Missouri Valley |
| Darin | Hernandez | Arkansas |
| Jeff | Heusing | Berry College |
| Chad | Higgins | Arkansas State |
| James | Hoffman | St. Louis |
| Matt | Hopper | Lincoln |
| Mark | Iden | Southern Arkansas |
| Jason | Jones | Berry College |
| Todd | Jones | Southern Arkansas |
| Jim | Julian | Evangel |
| Logan | Kachur | Missouri Southern State |
| Aaron | Keal | Berry College |
| Matt | Ketterman | Kansas State |
| Zack | Kimbell | Kansas State |
| Steve | Kinnett | U.T. Pan American |
| Brent | Korn | Armstrong State |
| Travis | Lallemand | Berry College |
| Austin | Lawrence | Missouri Southern State |
| Brad | Lewis | Hungindon Alabama |
| Greg | Lines | Central Arkansas |
| Chris | Lusker | Arkansas |
| Eric | Lyons | Berry College |
| C.J. | Maffei | Missouri Southern |
| Luke | Manners | Kansas State / Washburn |
| Jeremy | Marple | Arkansas State |
| Patrick | Martin | Pittsburg State |
| Chance | McConnell | U.T. Pan American |
| Dwayne | McCullough | Southwest Baptist |
| Tyler | McIntosh | Shorter College |
| Chris | McLeod | Central Arkansas |
| Eddie | Medlin | Central Missouri State |
| Jeff | Metzler | Southern Arkansas |
| Steve | Miller | Hungindon Alabama |
| Kirk | Miller | Northern Louisiana State |
| Andruw | Miller | Washburn |
| Mike | Mjelde | Shorter College |
| Mike | Mosbarger | Hungindon Alabama |
| Rob | Musser | Armstrong State |
| Chris | Nelson | Southern Arkansas |
| Logan | Nelson | Waldorf College |
| Tyler | Nesbitt | Waldorf College |
| Derek | Nordquist | Lincoln |
| Adam | Patch | Lincoln |
| Mark | Peterson | St. Louis |
| Brian | Petty | Central Arkansas |
| Ryan | Phillips | Shorter College |
| Shawn | Platner | Central Arkansas |
| Lance | Quessenberry | Southwest Baptist |
| Rod | Ratliff | Oral Roberts |
| Bob | Reeder | Kansas State |
| David | Reynolds | Southwest Baptist |
| Dale | Rice | Missouri Southern |
| Francisco | Rivera | Southern Arkansas |
| Israel | Riverera | Bethune-Cookman |
| Richie | Rodriquez | St. Andrews College |
| Scott | Rohrbaugh | Hungindon Alabama |
| Dustin | Rose | Berry College |
| Travis | Ryan | Arkansas |
| Eric | Sabala | Oral Roberts |
| Sean | Sadler | Missouri Baptist |
| Josh | Sanford | University of Arkansas- Little Rock |
| Darin | Scott | St. Louis |
| Andy | Seal | St. Louis |
| David | Simon | Hungindon Alabama |
| Greg | Smith | Lander |
| Chris | Spangler | Armstrong State |
| Spud | Spergeon | Northwest Missouri |
| Rodney | Sterling | Oklahoma Baptist |
| Karsten | Strelioff | Emporia State |
| Marty | Studer | Southern Arkansas |
| Takashi | Tatenami | St. Andrews College |
| Brandon | Taylor | Kansas State |
| Donnie | Thayer | Missouri Southern |
| Chris | Thomas | Northeastern State |
| Cody | Thompson | Central Arkansas |
| Trent | Thompson | Mississippi State/ Central Missouri |
| Jeremy | Trach | Waldorf College |
| Lyle | Uchtman | Arkansas State |
| Kareh | Valentin | Southern Arkansas |
| Brad | Vasto | Arkansas |
| Kelly | Wade | Wichita State |
| Brian | Walker | Missouri |
| Drew | Weir | Lander |
| Joe | Welch | Kansas State |
| Aaron | Westerhouse | Baker |
| Joey | Williams | Hungindon Alabama |
| Billy | Wooten | Southwest Louisiana State |
