2023-24 Schedule
| Team | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Men's Basketball | 11/01 | Southwestern JV |
Parsons, KS | 5:30 PM | W, 77-72 |
| Men's Basketball | 11/03 | Independence CC @ Cowley Classic |
Independence, KS | 3:30 PM | L, 70-66 |
| Men's Basketball | 11/04 | Cowley CC @ Cowley Classic |
Arkansas City, KS | 7:30 PM | L, 87-49 |
| Men's Basketball | 11/07 | Butler CC |
El Dorado, KS | 7:00 PM | L, 68-51 |
| Men's Basketball | 11/10 | SE NE @ Allen Classic |
Iola, KS | 4:00 PM | W, 73-71 |
| Men's Basketball | 11/11 | Cowley CC @ Allen Classic |
Iola, KS | 4:00 PM | L, 79-54 |
| Men's Basketball | 11/14 | Southwestern JV |
Parsons, KS | 5:30 PM | W, 74-52 |
| Men's Basketball | 11/17 | Iowa Western CC @ Iowa Western Classic |
Iowa Western Classic | 7:00 PM | L, 86-62 |
| Men's Basketball | 11/18 | Ellsworth @ Iowa Western Classic |
Iowa Western Classic | 1:00 PM | L, 63-50 |
| Men's Basketball | 11/21 | Hutchinson CC |
Hutchinson, KS | 7:30 PM | L, 103-54 |
| Men's Basketball | 11/27 | Kansas Christian JV |
Parsons, KS | 5:30 PM | W, 88-63 |
| Men's Basketball | 12/04 | Kansas Wesleyan JV |
Parsons, KS | 5:30 PM | L, 78-77 |
| Men's Basketball | 12/06 | Kansas Christian JV |
Parsons, KS | 7:00 PM | W, 97-69 |
| Men's Basketball | 12/07 | Friends JV |
Parsons, KS | 7:30 PM | W, 83-61 |
| Men's Basketball | 01/05 | NOC Enid |
Parsons, KS | 1:00 PM | L, 71-58 |
| Men's Basketball | 01/06 | McPherson JV |
McPherson, KS | 12:30 PM | W, 72-70 |
| Men's Basketball | 01/13 | Fort Scott |
Fort Scott, KS | 4:00 PM | L, 71-63 |
| Men's Basketball | 01/17 | Highland |
Parsons, KS | 7:30 PM | L, 73-55 |
| Men's Basketball | 01/20 | Hesston |
Parsons, KS | 4:00 PM | L, 87-66 |
| Men's Basketball | 01/24 | Neosho |
Chanute, KS | 7:30 PM | W, 58-55 |
| Men's Basketball | 01/27 | Johnson |
Parsons, KS | 4:00 PM | L, 77-72 |
| Men's Basketball | 01/31 | Kansas City KS |
Kansas City, KS | 7:30 PM | L, 73-71 |
| Men's Basketball | 02/03 | Allen |
Parsons, KS | 4:00 PM | L, 54-52 |
| Men's Basketball | 02/07 | Fort Scott |
Fort Scott, KS | 7:30 PM | L, 77-58 |
| Men's Basketball | 02/10 | Highland |
Highland, KS | 4:00 PM | L, 64-57 |
| Men's Basketball | 02/14 | Hesston |
Hesston, KS | 8:00 PM | W, 79-73 |
| Men's Basketball | 02/17 | Neosho |
Parsons, KS | 4:00 PM | L, 61-48 |
| Men's Basketball | 02/21 | Johnson |
Overland Park, KS | 7:30 PM | L, 69-66 |
| Men's Basketball | 02/24 | Kansas City KS |
Parsons, KS | 4:00 PM | L, 75-51 |
| Men's Basketball | 02/28 | Allen |
Iola, KS | 7:30 PM | W, 62-52 |
| Men's Basketball | 03/04 | Region 6 playoffs Opening Round vs. Johnson |
Overland Park, KS | 7:00 PM | L, 81-42 |
| Men's Basketball | 03/08 | Region 6 playoffs Second Round |
TBA | TBA | |
| Men's Basketball | 03/09 | Region 6 playoffs Finals |
TBA | TBA | |
| Men's Basketball | 03/18-23 | NJCAA D2 National Tournament |
TBA | TBA |

Southwestern JV
Independence CC @ Cowley Classic
Cowley CC @ Cowley Classic
Butler CC
SE NE @ Allen Classic
Ellsworth @ Iowa Western Classic
Hutchinson CC
Friends JV
McPherson JV
Fort Scott
Highland
Hesston
Neosho
Johnson
Kansas City KS
Allen
Region 6 playoffs Opening Round vs. Johnson
NJCAA D2 National Tournament