2022-23 Schedule
| Team | Date | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| Baseball | 02/04 | Crowder |
Neosho, MO | 1:00 PM | (1x9) |
| Baseball | 02/06 | Crowder |
Parsons, KS | 1:00 PM | (1x9) |
| Baseball | 02/08 | Oklahoma Wesleyan JV |
Bartlesville, OK | 12:00 PM | (2x7) |
| Baseball | 02/15 | Ottawa University JV |
Ottawa, KS | 1:00 PM | (2x7) |
| Baseball | McCook |
Parsons, KS | 1:00 PM | (2x7) | |
| Baseball | McCook |
Parsons, KS | 1:00 PM | (1x9) | |
| Baseball | 03/02 | Carl Albert |
Parsons, KS | 1:00 PM | (1x7) (1x9) |
| Baseball | 03/04 | Carl Albert |
Poteau, OK | 1:00 PM | (1x7) (1x9) |
| Baseball | 03/07 | NEO |
Miami, OK | 1:00 PM | (1x9) |
| Baseball | 03/10 | Hesston |
Parsons, KS | 1:00 PM | (2x7) |
| Baseball | 03/12 | Hesston |
Hesston, KS | 1:00 PM | (2x7) |
| Baseball | 03/16 | Ft. Scott |
Ft. Scott, KS | 1:00 PM | (1x7) (1x9) |
| Baseball | 03/18 | Ft. Scott |
Parsons, KS | 1:00 PM | (1x7) (1x9) |
| Baseball | Coffeyville |
Parsons, KS | 1:00 PM | (1x7) (1x9) | |
| Baseball | 03/25 | Coffeyville |
Coffeyville, KS | 1:00 PM | (1x7) (1x9) |
| Baseball | 03/30 | KCKCC |
Kansas City, KS | 1:00 PM | (1x7) (1x9) |
| Baseball | 04/01 | KCKCC |
Parsons, KS | 1:00 PM | (1x7) (1x9) |
| Baseball | 04/04 | ![]() |
Parsons, KS | 1:00 PM | (1x9) |
| Baseball | 04/06 | Allen |
Parsons, KS | 1:00 PM | (1x7) (1x9) |
| Baseball | 04/08 | Allen |
Iola, KS | 1:00 PM | (1x7) (1x9) |
| Baseball | 04/13 | Highland |
Highland, KS | 1:00 PM | (1x7) (1x9) |
| Baseball | 04/15 | Highland |
Parsons, KS | 1:00 PM | (1x7) (1x9) |
| Baseball | 04/20 | Neosho |
Parsons, KS | 1:00 PM | (1x7) (1x9) |
| Baseball | 04/22 | Neosho |
Chanute, KS | 1:00 PM | (1x7) (1x9) |
| Baseball | 04/27 | Cowley |
Ark City, KS | 1:00 PM | (1x7) (1x9) |
| Baseball | 04/29 | Cowley |
Parsons, KS | 1:00 PM | (1x7) (1x9) |
| Baseball | 05/04 | Johnson |
Parsons, KS | 1:00 PM | (1x7) (1x9) |
| Baseball | 05/06 | Johnson |
Overland Park, KS | 1:00 PM | (1x7) (1x9) |
| Baseball | 05/10-05/12 | 1st Round Region VI |
TBA (Higher Seed) | TBA | |
| Baseball | 05/16-05/20 | Region VI Championship |
TBA | TBA | |
| Baseball | 05/28-06/03 | NJCAA World Series |
Grand Junction, CO | TBA |

Crowder
Oklahoma Wesleyan JV
Ottawa University JV
McCook
Carl Albert
NEO
Hesston
Ft. Scott
Coffeyville
KCKCC
Allen
Highland
Neosho
Cowley
Johnson
1st Round Region VI
NJCAA World Series