Dependent |
W/Parent In State |
Off Campus In State |
On Campus In State |
Border | Out of State |
|---|---|---|---|---|---|
| Tuition/Fees | 4,064 | 4,064 | 4,064 | 4,736 | 4,864 |
| Living Expenses - Housing/Food | 6,000 | 11,000 | 11,000 | 11,000 | 11,000 |
| Transportation | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| Books, course materials, supplies and equipment | 2,550 | 2,550 | 2,550 | 2,550 | 2,550 |
| Misc. | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Total | $17,614 | $22,114 | $22,114 | $22,786 | $22,914 |
Independent |
Off Campus In State |
On Campus In State |
Border | Out of State |
|---|---|---|---|---|
| Tuition/Fees | 4,064 | 4,064 | 4,736 | 4,864 |
| Living Expenses - Housing Food | 11,000 | 11,000 | 11,000 | 11,000 |
| Transportation | 2,500 | 2,500 | 2,500 | 2,500 |
| Books, course materials, supplies and equipment | 2,550 | 2,550 | 2,550 | 2,550 |
| Misc. | 2,000 | 2,000 | 2,000 | 2,000 |
| Total | $22,114 | $22,114 | $22,786 | $22,914 |
| Tuition and Fees based on 32 credits, 16 per semester | |
| In State | 122 |
| Border State | 143 |
| Out of State | 147 |
| International | 206 |
Contact Information
Please email from your LCC email account to:
Megan Fugate
Director of Financial Aid financialaid@labette.edu
620-820-1246
Sara Nickell
Financial Aid Coordinator financialaid@labette.edu
620-820-1219
Briauna Valdez
Financial Aid Specialist financialaid@labette.edu
620-820-1226

